|
Zeffiro della Cadormare HD A HZ 2 |
- | - | - |
| - | |||
| - | - | ||
| - | |||
| - | - | - | |
| - | |||
| - | - | ||
| - | |||
|
Von Ellinghaus Rochas HD A AD 0 |
- | - | - |
| - | |||
| - | - | ||
| - | |||
| - | - | - | |
| - | |||
| - | - | ||
| - |
| Born | Name | Colour | Gender | HD | AD | OCD | SP | HZ |
|---|---|---|---|---|---|---|---|---|
| 22.09.2007 | Von Ellinghaus Nokia | ? | Female | C | 0 | - | - | - |
| Born | Name | Colour | Gender | HD | AD | OCD | SP | HZ |
|---|---|---|---|---|---|---|---|---|
| 10.06.2006 | Von Ellinghaus J-Lo | Fawn | Female | B | 0 | - | 0 | 0 |
| 10.06.2006 | Von Ellinghaus Jacqline | Fawn | Female | B | 0 | - | - | - |
| 10.06.2006 | Von Ellinghaus Justin | Fawn | Male | - | - | - | - | - |
| Born | Name | Colour | Gender | HD | AD | OCD | SP | HZ |
|---|---|---|---|---|---|---|---|---|
|
18.03.2005
†
|
Von Ellinghaus Gigi | Fawn | Female | B (A/B) | 0 | - | 1 | 0 |
|
18.03.2005
†
|
Von Ellinghaus Greta | Fawn | Female | A | - | - | - | - |